Po’s Guide to pH, the Universe and Everything… |
||
| 1 to 2 | Battery acid, stomach acid | |
| 2.0 | Lemons | |
| 2.5 to 3.0 | Vinegar, Coke | |
| 3.5 | Oranges, white wine | |
| Acidic | 3.7 | Apples |
| 3.8 | Beer | |
| 4.7 | Tomatoes | |
| 5.5 | Red peppers | |
| 5.7 | Rain water | |
| 5.8 to 6.2 | Meat | |
| 6.5 | Carrots | |
| Neutral | 7.0 | Milk, distilled water |
| 7.5 | Zucchinis | |
| 7.9 | Toothpaste | |
| 8.8 | Eggs | |
| Basic | 9.0 | Bicarbonate of Soda |
| 10.5 | Soap | |
| 11.0 | Detergent | |
| 12.0 | Bleach | |
| 14.0 | Drain cleaner (Caustic Soda) | |
Thanks to Liz Y for inspiration! |
||